DSO3000 Series (200MSa/s)
60MHz bandwidth; 2 or 4 channels oscilloscope;
Models with many extra functions like arb. waveform generator, logic analyzer to select;
USB 2.0 interface, LAN optional.
Features
- 8--36V wide range of input voltage, suitable for vehicle power test.
- USB 2.0 interface, LAN optional.
- More than 20 kinds of automatic measurement function, PASS/FAIL Check function, is suitable for engineering application.
- Excellent industrial design,similar interface with bench oscilloscope. Easy to use.
- Software support: Windows NT, Windows 2000, Windows XO, VISTA, Windows 7.
- Supply DEMO code(VC, VB, LABIEW) and technical support.
| Model | DSO3062AL | DSO3062L | DSO3062A | DSO3064A | DSO3064 |
| Analog Channels | 2 | 2 | 2 | 4 | 4 |
| Arb. Waveform Generator | Yes | No | Yes | Yes | No |
| Logic Analyzer | Yes | Yes | No | No | No |
Function Picture
|
For the models with logic analyzer function |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model | DSO3062AL | DSO3062L | DSO3062A | DSO3064A | DSO3064 |
| VERTICAL | |||||
| Analog Channels | 2 | 2 | 2 | 4 | 4 |
| Bandwidth | 60MHz | 60MHz | 60MHz | 60MHz | 60MHz |
| Rise Time | 5.8ns | 5.8ns | 5.8ns | 5.8ns | 5.8ns |
| Input Impedance | Resistance: 1MΩ; Capacitance: 25 pF | ||||
| Input Sensitivity | 10mV/div to 5V/div | ||||
| Input Coupling | AC/DC/GND | ||||
| Vertical Resolution | 8 bits | ||||
| Memory Depth | 10K-16M/CH | ||||
| Maximum Input | 400V (DC+AC Peak) | ||||
| HORIZONTAL | |||||
| Real-Time Sampling Rate | 200MS/s | 200MS/s | 200MS/s | 200MS/s | 200MS/s |
| Time Base Range | 5ns/div to 1000s/div(1-2-5 sequences) | ||||
| Time Base Precision | ±50ppm | ||||
| TRIGGER | |||||
| Source | CH1, CH2,EXT,D0-D15 | CH1, CH2,EXT | CH1, CH2,CH3,CH4,EXT | ||
| Mode | Edge,Pulse,Video,Alternative | ||||
| Auto Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | ||||
| Cursors Measurement | Cross, Trace, Horizontal, Vertical | ||||
| Waveform Signal Process | +,- , x,÷, FFT, Invert | ||||
| Voltage Range |
10mV to 5V/div @ x 1 probe; 100mV to 50V/div @ x 10 probe; 1V to 500V/div @ x 100 probe; 10V to 5000V/div @ x 1000 probe; 100V to 50000V/div @ x 10000 probe; 200mV to 100V/div @ 20:1 |
||||
| Current Range | CC65(20A),CC65(60A),CC650,CC1100 | ||||
| FFT | Rectangular, Hanning, Hamming, Blackman Window | ||||
| Math | Adition, subtraction, multiplication, division | ||||
| Logic Analyzer | |||||
| High input impendence | 200K(C=10p) | -- | -- | -- | |
| Input Voltage range | -60V~60V | -- | -- | -- | |
| Logic threshold range | -6~6V | -- | -- | -- | |
| Max Sample Rate | 100MHz | -- | -- | -- | |
| Bandwidth | 10MHz | -- | -- | -- | |
| Compatible input |
TTL, LVTTL, CMOS, LVCMOS,ECL, PECL, EIA |
-- | -- | -- | |
| Storage depth | 10K-16M/CH | -- | -- | -- | |
| Arbitrary Waveform Generator Mode | |||||
| Waveform Frequency | DC~25MHz | -- | DC~25MHz | -- | |
| DAC | 2K~200MHz adjustable | -- | 2K~200MHz adjustable | -- | |
| Frequency Resolution | 0.10% | -- | 0.10% | -- | |
| Channel | 1CH | -- | 1CH waveform output | -- | |
| Waveform Depth | 4KSa | -- | 4KSa | -- | |
| Vertical Resolution | 12 bit | -- | 12 bit | -- | |
| Frequency Stability | <30ppm | -- | <30ppm | -- | |
| Wave Amplitude | ±3.5V Max. | -- | ±3.5V Max. | -- | |
| Output Impedance | 50 Ω | -- | 50 Ω | -- | |
| Output Current | 50mA | -- | 50mA Ipeak=50mA | -- | |
| System BW | 25M | -- | 25M | -- | |
| Harmonic Distortion |
-50dBc(1KHz), -40dBc(10KHz) |
-- | -50dBc(1KHz), -40dBc(10KHz) | -- | |
| INTERFACE | USB 2.0 (Lan Optional) | ||||
| POWER SOURCE | 8--36V Wide range of input voltage, suitable | ||||
| Volume | 255 x 190 x 45 (mm) | ||||
| Weight | 1Kg | ||||
Standard accessories
Extra standard accessories for models with logic analyzer
Extra standard accessory for models with arb. waveform generator
Optional interface for oscilloscope section
LAN (HT312)
| Number | Attachments Title | Operating |
|---|---|---|
| 1 | DSO3064 Software | Download |
| 2 | DSO3064 Driver | Download |
| 3 | DSO3064 SDK | Download |
| 4 | DSO3064 Manual | Download |
| 5 | DSO3064A Software | Download |
| 6 | DSO3064A Driver | Download |
| 7 | DSO3064A SDK | Download |
| 8 | DSO3064A Manual | Download |
| 9 | DSO3062L Software | Download |
| 10 | DSO3062L Driver | Download |
| 11 | DSO3062L SDk | Download |
| 12 | DSO3062AL Software | Download |
| 13 | DSO3062AL Driver | Download |
| 14 | DSO3062AL SDK | Download |
| 15 | DSO3062AL Manual | Download |


