LA5034
Up to 34 data input channels,High speed operation 500MHz,Continuously variable pre/post trigger position,Advanced Multi-Level Triggering, 6V to -6V Adjustable Logic Threshold, CAN, I2C, SPI and RS232 Interpreters, Built-in 250MHz Frequency Counter
- Up to 34 data input channels.
- High speed operation ,500MHz Timing-Mode (Internal Clock),200MHz State-Mode (External Clock)
- Continuously variable pre/post trigger position,Advanced Multi-Level Triggering
- +6V to -6V Adjustable Logic Threshold
- CAN, I2C, SPI and RS232 Interpreters
- Built-in 250MHz Frequency Counter
- USB 1.1 and 2.0 Compatible
| Channel | 34 |
| Input Impedance | 200K (C=10p) |
| Input Voltage Range | -60V~60V |
| Voltage Threshold Range | -6V~6V |
| Max. Sample Rate | 500 MHz |
| Max. Input Signal Bandwidth | 150 MHz |
| Min Time Resolution | 2ns |
| Sample Depth | 2KSample |
| Memory Depth | 68Kbits |
| Compatible Input | TTL,LVTTL,CMOS,LVCOMS,ECL,PECL,EIA |
| Electrostatic Protected Area | 15KV |
| Interface | USB Port |
| Voltage Range | 4.5V~5.5V |
| Power | Max. 3.5W |
| Temperature Range | Operation: -10°C~60°C; Storage: -40°C~60°C |
| Operating System | WinXP/2000/Win7 |
| Size&Weight | 150(D) x 25(H) x 165(W) mm, about 390g |
|
|
|
|
|
|
| Number | Attachments Title | Operating |
|---|---|---|
| 1 | LA5034 Software | Download |
| 2 | LA5034 Driver | Download |
| 3 | LA5034 Manual | Download |



