| Model | Bandwidth | Channels | Sampling rate | Other |
|---|---|---|---|---|
| 200/100/60MHz | 2CH+16CH(LA)+EXT | 1GSa/s(Analog) 500MSa/s(LA) | 7powerful trigger function, 1M Record Length, USB interface system upgrade, 16CH Logic Analyzer, 7'' LCD WVGA 800*480; VGA Optional | |
| 200/100/70MHz | 2CH + EXT | 1GSa/s | 40K Record Length, USB interface system upgrade, 7'' LCD WVGA 800*480, Powerful trigger function; VGA Optional | |
| 200/100/60MHz | 2CH+EXT | 1GSa/s | 1M Record Length, USB interface system upgrade, 7'' LCD WVGA 800*480, 7powerful trigger function; VGA Optional | |
| 200/100/60MHz | 2CH+EXT | 1GSa/s | 2M Record Length, USB interface system upgrade, 7'' LCD WVGA 800*480 7powerful trigger function; VGA Optional | |
| 200/100/60MHz | 2CH+EXT | 1GSa/s | 2M Record Length, Video Help function; Built in 4G SD Card 7'' LCD WVGA 800*480 7powerful trigger function, USB interface system upgrade; VGA Optional | |
| 70MHz | 8CH(LA)+4CH+ 12bit Pattern Generator | 1GSa/s(Analog) 500MSa/s (LA) | DSO/LA/AWG/ Pattern Generator 1M Record Length, 16CH Logic Analyzer, USB interface system upgrade 7'' LCD WVGA 800*480 powerful trigger function; |






