MSO5000D Series
Mixed Signal Oscilloscope;
Bandwidth:60-200MHz;
Real Time Sample Rate:1GSa/s;Record Length: 1M;
Large (7.0-inch) color display,WVGA(800x480);
16 channels Logic Analyzer,500MSa/s sample rate;
Power Trigger mode: edge/pulse width/line selectable video/slop/overtime etc.
Feature:
- 200/100/60MHz bandwidth
- 1GSa/s Real Time sample rate
- Large (7.0-inch) color display,WVGA(800x480)
- Record length up to 1M
- Trigger mode: edge/pulse width/line selectable video/slop/overtime etc.
- USB host and device connectivity, standard
- Multiple automatic measurements
- Four math functions, including FFTs standard
-
VGA Optional
Function Picture:






| Model | MSO5202D | MSO5102D | MSO5062D |
| Bandwidth | 200MHz | 100MHz | 60MHz |
| Channel | 2 | ||
| Real-Time Sample | 1GSa/s | ||
| Equivalent Sample | 25GSa/s | ||
| Memory Depth | 1M | ||
| Rise Time | 1.7ns/3.5ns/5.8ns | ||
| Time Base Accuracy | ±50ppm | ||
| Time Base Range | 4ns-40s/div | 8ns-40s/div | 8ns-40s/div |
| Video Help | -- | ||
| SD card | -- | ||
| Input Impendance | 1MΩ | ||
| VOLTS/DIV Range | 2mV/div~5V/div | ||
| A/D Converter | 8 bit | ||
| Position Range |
±50V(5V/div),
±40V(2V/div~500mV/div), ±2V(200mV/div~50mV/div),±400mV(20mV/div~2mV/div) |
||
| DC Gain Accuracy |
±3%
for Normal or Average acquisition mode, 5V/div to 10mV/div; ±4% for Normal or Average acquisition mode, 5mV/div to 2mV/div |
||
| Bandwidth Limit | 20MHz | ||
| Trigger Types | Edge, Video, Pulse, Slope, Over time, Alternative,Code-type, Duration, Queue, Repeat | ||
| Trigger Source | CH1, CH2, EXT, EXT/5, AC Line | ||
| Math | +,-,x,÷,FFT | ||
| Cursor Measurement |
Voltage difference between cursors: △V; Time difference between cursors: △T; Reciprocal of △T in Hertz (1/ΔT); |
||
| Auto Measuerment | Frequency, Period, Mean, Pk-Pk, Cycli RMS, Minimum, Maximum, Rise time, Fall Time, +Pulse Width, -Pulse Width, Delay1-2Rise, Delay1-2Fall, +Duty, -Duty, Vbase, Vtop, Vmid, Vamp, Overshoot, Preshoot, Preiod Mean, Preiod RMS, FOVShoot, RPREShoot, BWIDTH、FRF, FFR, LRR, LRF, LFR, LFF | ||
| Display | 7"TFT 16K Color LCD, 800*480 dots | ||
| Size | 313mm x 108mm x 142mm | ||
| Weight | 2.08KG | ||
| Standard Probe | PP200x2 | PP150X2 | PP80X2 |
|
|
|
|
|
|
|
|
| Number | Attachments Title | Operating |
|---|---|---|
| 1 | MSO5000D Software | Download |
| 2 | MSO5000D Driver | Download |
| 3 | MSO5202D Firmware_V3.2.35(For Hardware V3.x.xx) | Download |
| 4 | MSO5102D Firmware_V3.2.35(For Hardware V3.x.xx) | Download |
| 5 | MSO5062D Firmware_V3.2.35(For Hardware V3.x.xx) | Download |
| 6 | MSO5062D Firmware_V2.7.1 (For Hardware V 2.x.xx) | Download |
| 7 | MSO5102D Firmware_V2.7.1 (For Hardware V 2.x.xx) | Download |
| 8 | MSO5202D Firmware_V2.7.1 (For Hardware V 2.x.xx) | Download |
| 9 | MSO5000D Manual | Download |

