| Model | Channel | Resolution | Sample Rate | Other |
|---|---|---|---|---|
| 16CH Digital+ 2 CH Analog+ 2.7G Frequency Counter | 16 Bit | 250MSa/s | 64M Memory Depth; 16bit Vertical Resolution; 16CH Digital output; 2.7G Frenquecy Counter; Plenty of interfaces: USB Host, USB Device, LAN Optional | |
| 16CH Digital+ 2 CH Analog+ 2.7G Frequency Counter Isoluted Channel | 16 Bit | 250MSa/s | 64M Memory Depth; 16bit Vertical Resolution; 16CH Digital output; 2.7G Frenquecy Counter; Plenty of interfaces: USB Host, USB Device, LAN Optional | |
| 2CH (AFG) | 8/10Bit | 100M/180MSa/s | 3.5-inch TFT display English/Chinese menu RS232 & USB interface FM、AM、FSK、ASK、 PSK Modulation | |
| 1CH(AWG)+12Bit Pattern Generator | 12Bit | 200MSa/s | 12 bits of vertical resolution 25MHz Arb. waveform output. (Sine wave up to 75MHz) Standard USBXITM interface, easily inserts into USBXITM One computer can be linked with | |
| 1CH(AWG)+12Bit Pattern Generator | 12Bit | 200MSa/s | 256K wave length, One computer can be linked with several, 12 bits vertical resolution, USB interface plug and play , | |
| 1CH(AWG)+1CH2.7GHz Frequency Counter | 14Bit | 200MSa/s | 4K Record Length 14bits D/A resolution USB interface plug and play easy to Automatic calibration One computer can be linked with several |






