DSO3000 Series (1GSa/s)
60/100/250MHz bandwidth;
256M memory depth;
Max.measurable signal up to 400MHz;
8-bit resolution, similar interface as benchtop;
Support Windows 7, Windows 8, XP, VISTA,simple to operate.
- 256M memory depth;
- 2/4 channel and EXT trigger;
- 60-250MHz bandwidth;
- 1GSa/s real-time sampling rate;
- 8--36V Wide range of input voltage,suitable for vehicle power test;
- More than 20 kinds of automatic measurement function, PASS/FAIL Check function, is suitable for engineering application;
- Excellent industrial design, similar interface with bench oscilloscope, easy to use;
- Software support: Windows NT, Windows 2000, Windows XP, VISTA, Win7, Win8;
- Supply DEMO code(VC, VB, LABIEW) and technical support.
Function Picture
|
|
|
|
|
|
|
|
|
|
|
|
| Model | DSO3102 | DSO3102A | DSO3202 | DSO3202A | DSO3104 | DSO3104A | DSO3204 | DSO3204A |
| VERTICAL | ||||||||
| Analog Channels | 2 | 4 | ||||||
| Bandwidth | 60MHz | 100MHz | 200MHz | 250MHz | 100MHz | 150MHz | 200MHz | 250MHz |
| Rise Time | 5.8ns | 3.5ns | 1.7ns | 1.4ns | 3.5ns | 2.3ns | 1.7ns | 1.4ns |
| Input Impedance | Resistance: 1MΩ; Capacitance: 25 pF | |||||||
| Input Sensitivity | 10mV/div to 5V/div | |||||||
| Input Coupling | AC/DC/GND | |||||||
| Vertical Resolution | 8 bits | |||||||
| Memory Depth | 10K-256M/CH | |||||||
| Maximum Input | 400V (DC+AC Peak) | |||||||
| HORIZONTAL | ||||||||
| Real-Time Sampling Rate | 1GSa/s | |||||||
| Time Base Range | 5ns/div to 1000s/div(1-2-5 sequences) | |||||||
| Time Base Precision | ±50ppm | |||||||
| TRIGGER | ||||||||
| Source | CH1, CH2, EXT | CH1, CH2,CH3, CH4, EXT | ||||||
| Mode | Edge, Pulse,Video, Alternative | |||||||
| Auto Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | |||||||
| Cursors Measurement | Horizontal ,Vertical, Track, Auto Measure Modes | |||||||
| Waveform Signal Process | +,- , x,÷, FFT, Invert | |||||||
| Voltage Range |
10mV
to 5V/div @ x 1 probe; 100mV to 50V/div @ x 10 probe; 1V to 500V/div @ x 100 probe; 10V to 5000V/div @ x 1000 probe; 100V to 50000V/div @ x 10000 probe; 200mV to 100V/div @ 20:1 |
|||||||
| Current Range | CC65(20A),CC65(60A),CC650,CC1100 | |||||||
| FFT | Rectangular,Hanning,Hamming,Blackman Window | |||||||
| Math | Adition,subtraction,multiplication,division | |||||||
| INTERFACE | USB 2.0 | |||||||
| POWER SOURCE | 8--36V Wide range of input voltage,suitable | |||||||
| Volume | 255 x 190 x 45 (mm) | |||||||
| Weight | 1Kg | |||||||
|
|
|
|
|
|
|
|
|
| Number | Attachments Title | Operating |
|---|---|---|
| 1 | DSO3204A Software | Download |
| 2 | DSO3204 Software | Download |
| 3 | DSO3104 Software | Download |
| 4 | DSO3104A Software | Download |
| 5 | DSO3102A Software | Download |
| 6 | DSO3102 Software | Download |
| 7 | DSO3202A Software | Download |
| 8 | DSO3102 Driver | Download |
| 9 | DSO3102A Driver | Download |
| 10 | DSO3202A Driver | Download |
| 11 | DSO3202 Driver | Download |
| 12 | DSO3104 Driver | Download |
| 13 | DSO3104A Driver | Download |
| 14 | DSO3204 Driver | Download |
| 15 | DSO3204A Driver | Download |
| 16 | DSO3000 Manual(2CH) | Download |
| 17 | DSO3000 Manual(4CH) | Download |
| 18 | DSO3202 Software | Download |


